$62,163.00
$338.74 0.55%
$61,671.00 / $62,451.00
$1.23T 0.56%
$1.31T
$17.24B
19.76M BTC
21.00M BTC
Want to convert more cryptocurrencies?
0.55%
5.38%
1.63%
10.21%
11.09%
125.31%
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | BTC/FDUSD | $62,164.00 | $1,479,619,307 | ||
Bybit | BTC/USDT | $62,167.00 | $763,367,964 | ||
Binance | BTC/USDT | $62,169.00 | $681,965,391 | ||
MEXC | BTC/USDT | $62,167.00 | $521,426,405 | ||
BVOX | BTC/USDT | $62,167.00 | $498,003,975 | ||
FameEX | BTC/USDT | $62,170.00 | $331,492,943 | ||
LBank | BTC/USDT | $62,177.00 | $303,198,573 | ||
WEEX | BTC/USDT | $62,170.00 | $306,401,270 | ||
P2B | BTC/USDT | $62,169.00 | $262,419,678 | ||
P2B | BTC/USD | $62,170.00 | $254,573,956 | ||
Bitget | BTC/USDT | $62,151.00 | $233,372,155 | ||
Bybit | BTC/USDC | $62,167.00 | $407,702,728 | ||
Coinbase Exchange | BTC/USD | $62,166.00 | $202,992,249 | ||
OKX | BTC/USDT | $62,163.00 | $200,804,874 | ||
Deepcoin | BTC/USDT | $62,171.00 | $167,158,274 | ||
DigiFinex | BTC/USDC | $62,179.00 | $180,291,063 | ||
Biconomy.com | BTC/USDT | $62,177.00 | $140,939,948 | ||
XT.COM | BTC/USDT | $62,167.00 | $133,127,609 | ||
DigiFinex | BTC/USDT | $62,186.00 | $216,210,077 | ||
Binance | BTC/USDC | $62,173.00 | $115,562,418 | ||
Tapbit | BTC/USDT | $62,177.00 | $111,036,601 | ||
BitMart | BTC/USDT | $62,169.00 | $106,900,993 | ||
HTX | BTC/USDT | $62,165.00 | $104,218,070 | ||
Gate.io | BTC/USDT | $62,171.00 | $67,273,396 | ||
Azbit | BTC/USDC | $62,176.00 | $85,726,862 | ||
Kraken | BTC/USD | $62,160.00 | $66,266,312 | ||
Coinstore | BTC/USDT | $62,127.00 | $83,945,907 | ||
BigONE | BTC/USDT | $62,163.00 | $81,424,234 | ||
KuCoin | BTC/USDT | $62,158.00 | $54,777,921 | ||
LATOKEN | BTC/USDT | $62,175.00 | $73,642,381 | ||
Bitstamp | BTC/USD | $62,167.00 | $39,609,760 | ||
ProBit Global | BTC/USDT | $62,170.00 | $119,760,166 | ||
OKX | BTC/USDC | $62,171.00 | $23,617,869 | ||
Biconomy.com | BTC/USDC | $62,184.00 | $23,571,865 | ||
Azbit | BTC/USDT | $62,133.00 | $20,018,834 | ||
BTSE | BTC/USDT | $62,165.00 | $18,698,880 | ||
Tapbit | BTC/USDC | $62,179.00 | $18,524,740 | ||
CoinEx | BTC/USDT | $62,154.00 | $20,945,632 | ||
Slex | BTC/USDT | $62,175.00 | $18,463,045 | ||
Dex-Trade | BTC/USDT | $62,173.00 | $44,458,979 | ||
Bitvavo | BTC/EUR | $62,211.00 | $18,993,169 | ||
BYDFi | BTC/USDT | $62,182.00 | $15,604,689 | ||
PointPay | BTC/USDT | $62,169.00 | $11,588,360 | ||
Gemini | BTC/USD | $62,167.00 | $12,058,508 | ||
Kine Protocol (Spot) | BTC/USDT | $62,222.00 | $148,682,906 | ||
PointPay | BTC/USDC | $62,181.00 | $6,971,553 | ||
HashKey Exchange | BTC/USD | $62,155.00 | $10,487,182 | ||
Azbit | ETH/BTC | $62,173.00 | $11,484,794 | ||
Coinbase Exchange | BTC/USDT | $62,161.00 | $7,147,457 | ||
itBit | BTC/USD | $62,185.00 | $5,525,706 | ||
Cube | BTC/USDC | $62,167.00 | $8,326,856 | ||
Bitfinex | ETH/BTC | $62,173.00 | $10,838,990 | ||
FMCPAY | ETH/BTC | $62,164.00 | $5,205,147 | ||
WhiteBIT | SOL/BTC | $62,178.00 | $2,833,153 | ||
EXMO | BTC/USDT | $62,169.00 | $1,933,492 | ||
Slex | BTC/USDC | $62,185.00 | $2,086,262 | ||
OKX | BTC/EUR | $62,204.00 | $2,660,735 | ||
OKX | ETH/BTC | $62,178.00 | $5,127,842 | ||
HTX | BTC/USDC | $62,177.00 | $3,991,520 | ||
KuCoin | BTC/USDC | $62,151.00 | $1,418,396 | ||
BYDFi | BTC/USDC | $62,151.00 | $1,477,959 | ||
WhiteBIT | BTC/USDC | $62,169.00 | $1,918,613 | ||
Phemex | BTC/USDT | $62,142.00 | $6,132,814 | ||
WhiteBIT | TRX/BTC | $62,178.00 | $1,556,099 | ||
XT.COM | BTC/USDC | $62,162.00 | $1,073,521 | ||
WhiteBIT | SUI/BTC | $62,178.00 | $3,936,408 | ||
WhiteBIT | DOGE/BTC | $62,178.00 | $879,864 | ||
BigONE | ETH/BTC | $62,173.00 | $27,339,738 | ||
Deribit Spot | BTC/USDC | $62,142.00 | $1,491,423 | ||
OKX | SOL/BTC | $62,178.00 | $1,081,404 | ||
ProBit Global | ETH/BTC | $62,164.00 | $12,259,412 | ||
KuCoin | ETH/BTC | $62,178.00 | $987,485 | ||
Deribit Spot | BTC/USDT | $62,157.00 | $783,062 | ||
FMCPAY | BNB/BTC | $62,164.00 | $453,586 | ||
Dex-Trade | BTC/USDC | $62,167.00 | $3,928,353 | ||
WhiteBIT | AVAX/BTC | $62,178.00 | $503,307 | ||
WhiteBIT | NEAR/BTC | $62,159.00 | $458,878 | ||
KuCoin | XMR/BTC | $62,178.00 | $1,447,946 | ||
Bitci TR | BTC/USDT | $62,196.00 | $4,000,380 | ||
WhiteBIT | LINK/BTC | $62,178.00 | $315,090 | ||
WhiteBIT | SEI/BTC | $62,178.00 | $2,140,284 | ||
FMCPAY | LINK/BTC | $62,164.00 | $462,889 | ||
WhiteBIT | WIF/BTC | $62,178.00 | $1,335,979 | ||
Azbit | SOL/BTC | $62,178.00 | $437,639 | ||
Bitso | BTC/USD | $62,148.00 | $827,639 | ||
FMCPAY | BCH/BTC | $62,164.00 | $439,388 | ||
WhiteBIT | BCH/BTC | $62,178.00 | $513,550 | ||
BitMart | LINK/BTC | $62,173.00 | $183,158 | ||
Bitso | BTC/USDT | $62,145.00 | $552,467 | ||
FMCPAY | MKR/BTC | $62,164.00 | $516,552 | ||
Ace | BTC/USDT | $62,173.00 | $1,327,841 | ||
WhiteBIT | ADA/BTC | $62,178.00 | $181,186 | ||
Dex-Trade | ETH/BTC | $62,173.00 | $1,029,702 | ||
NovaDAX | BTC/USDT | $62,173.00 | $2,018,083 | ||
Coinbase Exchange | AVAX/BTC | $62,174.00 | $186,127 | ||
WhiteBIT | BTC/TUSD | $62,192.00 | $1,082,075 | ||
EXMO | ETH/BTC | $62,174.00 | $1,694,939 | ||
Binance | OG/BTC | $62,162.00 | $2,248,125 | ||
LATOKEN | ETH/BTC | $62,173.00 | $247,633 | ||
WhiteBIT | FET/BTC | $62,178.00 | $1,096,875 |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Bitcoin, providing you with key insights into its current standing and recent performance.
The current market price of Bitcoin stands at $62,163.00. Over the last 24 hours, this digital asset has seen a positive change of 0.55%, bringing the price to an increase.
The 24-hour trading volume for Bitcoin has been notable, reaching $17.24B. This significant trading activity indicates the active engagement of market participants in buying and selling Bitcoin.
Currently ranked at Rank 1 in the cryptocurrency market, Bitcoin boasts a market capitalization of $1.23T.
Explore the price range of Bitcoin in the last 24 hours, from a low of $61,671.00 to a high of $62,451.00. This volatility presents opportunities for traders and investors alike.
The total available supply of Bitcoin is 19.76M BTC with a maximum supply of 21.00M BTC.
Bitcoin is the first successful internet money based on peer-to-peer technology; whereby no central bank or authority is involved in the transaction and production of the Bitcoin currency. It was created by an anonymous individual/group under the name, Satoshi Nakamoto. The source code is available publicly as an open source project, anybody can look at it and be part of the developmental process.Bitcoin is changing the way we see money as we speak. The idea was to produce a means of exchange, independent of any central authority, that could be transferred electronically in a secure, verifiable and immutable way. It is a decentralized peer-to-peer internet currency making mobile payment easy, very low transaction fees, protects your identity, and it works anywhere all the time with no central authority and banks.Bitcoin is designed to have only 21 million BTC ever created, thus making it a deflationary currency. Bitcoin uses the SHA-256 hashing algorithm with an average transaction confirmation time of 10 minutes. Miners today are mining Bitcoin using ASIC chip dedicated to only mining Bitcoin, and the hash rate has shot up to peta hashes.Being the first successful online cryptography currency, Bitcoin has inspired other alternative currencies such as Litecoin, Peercoin, Primecoin, and so on.The cryptocurrency then took off with the innovation of the turing-complete smart contract by Ethereum which led to the development of other amazing projects such as EOS, Tron, and even crypto-collectibles such as CryptoKitties.
Cryptocurrency Layer 1 (L1) FTX Holdings Proof of Work (PoW) Bitcoin Ecosystem GMCI 30 IndexAs of 2024-10-05 12:04:29, the current price of Bitcoin is $62,163.00.
As of 2024-10-05 12:04:29, the price change in the last 24 hours for Bitcoin is $338.74, with a percentage change of 0.55%.
As of 2024-10-05 12:04:29, the 24-hour low and high for Bitcoin are $61,671.00 and $62,451.00, respectively.
As of 2024-10-05 12:04:29, the market cap of Bitcoin is $1.23T.
As of 2024-10-05 12:04:29, the fully diluted market cap of Bitcoin is $1.31T
As of 2024-10-05 12:04:29, the trading volume (24H) for Bitcoin is $17.24B.
As of 2024-10-05 12:04:29, the circulating supply of Bitcoin is 19.76M BTC.
As of 2024-10-05 12:04:29, the max supply of Bitcoin is 21.00M BTC