$0.184
$-0 1.79%
$0.181 / $0.193
$153.31M 1.78%
$153.31M
$15.67M
831.89M CHR
0.98B CHR
Want to convert more cryptocurrencies?
1.79%
4.32%
5.34%
16.08%
22.23%
86.69%
Compare live prices of Chromia on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Bitget | CHR/USDT | $0.184 | $209,745 | ||
Gate.io | CHR/USDT | $0.184 | $51,970 | ||
Binance | CHR/USDT | $0.184 | $3,499,370 | ||
WhiteBIT | CHR/USDT | $0.184 | $450,095 | ||
Bitvavo | CHR/EUR | $0.185 | $159,288 | ||
BingX | CHR/USDT | $0.184 | $81,643 | ||
XT.COM | CHR/USDT | $0.184 | $1,102,092 | ||
KuCoin | CHR/USDT | $0.185 | $170,520 | ||
LATOKEN | CHR/USDT | $0.184 | $332,569 | ||
Binance | CHR/BTC | $0.184 | $79,424 | ||
FameEX | CHR/USDT | $0.184 | $174,033 | ||
Hotcoin | CHR/USDT | $0.184 | $302,501 | ||
BYDFi | CHR/USDT | $0.185 | $694,584 | ||
BitDelta | CHR/USDT | $0.184 | $54,482 | ||
Bitlo | CHR/TRY | $0.185 | $6,624 | ||
Upbit | CHR/BTC | $0.184 | $12,865 | ||
Coinstore | CHR/USDT | $0.184 | $534,279 | ||
Tapbit | CHR/USDT | $0.184 | $50,976 | ||
PancakeSwap (v2) | 0XF9CEC.../0XE9E7C... | $0.185 | $10,393 | ||
KuCoin | CHR/BTC | $0.184 | $3,782 | ||
Kraken | CHR/USD | $0.185 | $17,884 | ||
CoinEx | CHR/USDT | $0.184 | $43,934 | ||
Nominex | CHR/USDT | $0.185 | $17,260 | ||
TokoCrypto | CHR/USDT | $0.184 | $2,747 | ||
CEX.IO | CHR/USDT | $0.184 | $3,313 | ||
BloFin | CHR/USDT | $0.185 | $749,516 | ||
Pionex | CHR/USDT | $0.184 | $12,369 | ||
Toobit | CHR/USDT | $0.184 | $360,201 | ||
CEX.IO | CHR/USD | $0.185 | $40 | ||
CEX.IO | CHR/EUR | $0.185 | $50 | ||
WEEX | CHR/USDT | $0.184 | $2,945 | ||
Binance | CHR/ETH | $0.184 | $26,948 | ||
Crypto.com Exchange | CHR/USDT | $0.184 | $27,046 | ||
Crypto.com Exchange | CHR/USD | $0.184 | $4,360 | ||
DeGate | 0X8A227.../0XA0B86... | $0.184 | $3,019 | ||
Koinpark | CHR/USDT | $0.184 | $11,963 | ||
Bitrue | CHR/USDC | $0.184 | $149,535 | ||
Bittime | CHR/IDR | $0.185 | $43 | ||
Bitrue | CHR/USDT | $0.184 | $264,146 | ||
Uniswap V2 (Ethereum) | 0X8A227.../0XC02AA... | $0.183 | $53,305 | ||
Cryptology | CHR/USDT | $0.184 | $3,906 | ||
Uniswap V2 (Ethereum) | 0X8A227.../0X7968B... | $0.182 | $1,498 | ||
Kraken | CHR/EUR | $0.185 | $1,154 | ||
Nami.Exchange | CHR/USDT | $0.184 | $1,591,125 | ||
Gate.io | CHR/ETH | $0.184 | $891 | ||
Nominex | CHR/ETH | $0.184 | $121 | ||
Nominex | CHR/BTC | $0.184 | $1,502 | ||
Nami.Exchange | CHR/VNST | $0.184 | $1,609,313 | ||
DigiFinex | CHR/USDT | $0.185 | $2,740,444 | ||
Upbit Indonesia | CHR/BTC | $0.184 | $7,996 | N/A | |
Mudrex | CHR/USDT | $0.184 | $591 | N/A | |
AscendEX (BitMax) | CHR/USDT | $0.187 | $131,971 | ||
Koinpark | CHR/INR | $0.193 | $35,026 | N/A | |
Bithumb | CHR/KRW | $0.187 | $86,884 | N/A | |
Uniswap V3 (Ethereum) | 0X8A227.../0XC02AA... | $0.179 | $5,433 | N/A | |
PancakeSwap V3 (BSC) | 0XF9CEC.../0X55D39... | $0.192 | $24 | N/A | |
HTX | CHR/USDT | $0.187 | $86,288 | N/A | |
CoinDCX | CHR/INR | $0.197 | $316 | N/A | |
TokoCrypto | CHR/BTC | $0.183 | $15,133 | ||
BitBNS | CHR/INR | $0.190 | $36 | ||
Poloniex | CHR/USDT | $0.188 | $13 | N/A | |
HitBTC | CHR/USDT | $0.180 | $0 | N/A | |
FMFW.io | CHR/USDT | $0.180 | $0 | N/A | |
Indodax | CHR/IDR | $0.192 | $423 | N/A | |
Poloniex | CHR/BTC | $0.179 | $1 | N/A | |
Matcha (BSC) | 0X55D39.../0XF9CEC... | $0.178 | $1 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Chromia, providing you with key insights into its current standing and recent performance.
The current market price of Chromia stands at $0.184. Over the last 24 hours, this digital asset has seen a negative change of 1.79%, bringing the price to a decrease.
The 24-hour trading volume for Chromia has been notable, reaching $15.67M. This significant trading activity indicates the active engagement of market participants in buying and selling Chromia.
Currently ranked at Rank 292 in the cryptocurrency market, Chromia boasts a market capitalization of $153.31M.
Explore the price range of Chromia in the last 24 hours, from a low of $0.181 to a high of $0.193. This volatility presents opportunities for traders and investors alike.
The total available supply of Chromia is 831.89M CHR with a maximum supply of 0.98B CHR.
As of 2024-09-11 06:12:11, the current price of Chromia is $0.184.
As of 2024-09-11 06:12:11, the price change in the last 24 hours for Chromia is $-0, with a percentage change of 1.79%.
As of 2024-09-11 06:12:11, the 24-hour low and high for Chromia are $0.181 and $0.193, respectively.
As of 2024-09-11 06:12:11, the market cap of Chromia is $153.31M.
As of 2024-09-11 06:12:11, the fully diluted market cap of Chromia is $153.31M
As of 2024-09-11 06:12:11, the trading volume (24H) for Chromia is $15.67M.
As of 2024-09-11 06:12:11, the circulating supply of Chromia is 831.89M CHR.
As of 2024-09-11 06:12:11, the max supply of Chromia is 0.98B CHR