$0.00069271
$0 4.47%
$0.00066305 / $0.00071382
$358.08M 4.51%
$381.12M
$117.67M
516.75B DOGS
550.00B DOGS
Want to convert more cryptocurrencies?
4.47%
20.76%
25.44%
35.61%
0%
0%
Compare live prices of Dogs on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | DOGS/USDT | $0.00069261 | $30,495,188 | ||
Bitget | DOGS/USDT | $0.00069336 | $6,613,865 | ||
OKX | DOGS/USDT | $0.00069141 | $9,774,292 | ||
BitMart | DOGS/USDT | $0.00069320 | $10,774,397 | ||
MEXC | DOGS/USDT | $0.00069289 | $1,397,585 | ||
Bitunix | DOGS/USDT | $0.00069159 | $1,486,190 | ||
Bybit | DOGS/USDT | $0.00069228 | $5,830,957 | ||
WhiteBIT | DOGS/USDT | $0.00069370 | $6,119,451 | ||
Binance | DOGS/TRY | $0.00069625 | $2,467,717 | ||
Biconomy.com | DOGS/USDT | $0.00069268 | $721,040 | ||
XT.COM | DOGS/USDT | $0.00069358 | $1,786,819 | ||
DigiFinex | DOGS/USDT | $0.00069129 | $856,552 | ||
Bitvavo | DOGS/EUR | $0.00069349 | $570,954 | ||
KuCoin | DOGS/USDT | $0.00069297 | $779,969 | ||
OrangeX | DOGS/USDT | $0.00069318 | $160,582 | ||
PointPay | DOGS/USDT | $0.00069317 | $407,741 | ||
Phemex | DOGS/USDT | $0.00069138 | $568,907 | ||
LBank | DOGS/USDT | $0.00068100 | $1,040,145 | ||
CoinEx | DOGS/USDT | $0.00068822 | $130,665 | ||
CoinW | DOGS/USDT | $0.00069297 | $238,007 | ||
OKX | DOGS/USDC | $0.00069154 | $25,584 | ||
STON.fi | EQCXE6M.../EQCVXJY... | $0.00068284 | $53,480 | ||
Bitlo | DOGS/TRY | $0.00069771 | $28,732 | ||
DeDust | EQCVXJY.../EQAAAAA... | $0.00068520 | $23,509 | ||
Bitlo | DOGS/USDT | $0.00069397 | $24,545 | ||
BloFin | DOGS/USDT | $0.00069338 | $4,742,700 | ||
TokoCrypto | DOGS/USDT | $0.00069111 | $149,464 | ||
Websea | DOGS/USDT | $0.00069347 | $4,247,618 | ||
Gate.io | DOGS/USDT | $0.00069306 | $1,775,455 | ||
Toobit | DOGS/USDT | $0.00069347 | $617,939 | ||
Nominex | DOGS/USDT | $0.00069337 | $196,775 | ||
Binance | DOGS/FDUSD | $0.00069375 | $442,991 | ||
Hotcoin | DOGS/USDT | $0.00069259 | $891,024 | ||
Binance | DOGS/USDC | $0.00069268 | $235,438 | ||
CEX.IO | DOGS/USDT | $0.00069390 | $31 | ||
Bybit | DOGS/USDC | $0.00069285 | $75,644 | ||
LCX Exchange | DOGS/EUR | $0.00069350 | $259,443 | ||
Dex-Trade | DOGS/USDT | $0.00069289 | $37,848 | ||
Nominex | DOGS/TRY | $0.00069712 | $13,961 | ||
WEEX | DOGS/USDT | $0.00068903 | $26,181 | ||
Azbit | DOGS/USDT | $0.00069297 | $20,305 | ||
Bybit | DOGS/EUR | $0.00069066 | $1,288 | ||
AscendEX (BitMax) | DOGS/USDT | $0.00069611 | $145,894 | ||
Crypto.com Exchange | DOGS/USD | $0.00069330 | $19,209 | ||
Binance | DOGS/BNB | $0.00069162 | $53,869 | ||
BTSE | DOGS/USDT | $0.00069197 | $2,881 | ||
Crypto.com Exchange | DOGS/USDT | $0.00069317 | $3,829 | ||
Bittime | DOGS/IDR | $0.00069056 | $3,119 | ||
Bittime | DOGS/USDT | $0.00069237 | $391 | ||
Tapbit | DOGS/USDT | $0.00069307 | $18,420 | ||
CoinDCX | DOGS/INR | $0.00071351 | $10,775 | ||
Binance | DOGS/BRL | $0.00069065 | $15,000 | ||
NovaDAX | DOGS/BRL | $0.00070203 | $6,195 | ||
DeDust | EQCVXJY.../EQCXE6M... | $0.00068854 | $2,554 | ||
Gate.io | DOGS/TRY | $0.00069187 | $34 | ||
Coins.ph | DOGS/PHP | $0.00069029 | $2,585 | ||
DeDust | EQAVLWF.../EQCVXJY... | $0.00068489 | $246 | ||
STON.fi | EQCVXJY.../EQA2KCV... | $0.00065668 | $101 | ||
STON.fi | EQC7RNH.../EQCVXJY... | $0.00068783 | $56 | ||
CEX.IO | DOGS/USD | $0.00069700 | $35 | ||
Nami.Exchange | DOGS/USDT | $0.00069298 | $8,076,873 | ||
Nami.Exchange | DOGS/VNST | $0.00069290 | $11,782,612 | ||
BingX | DOGS/USDT | $0.00069211 | $603,644 | ||
Bitrue | DOGS/USDT | $0.00069338 | $195,513 | ||
Nominex | DOGS/USDC | $0.00069312 | $2,248 | ||
Bitazza | DOGS/USDT | $0.00068887 | $302,282 | ||
Indodax | DOGS/IDR | $0.00068417 | $23,311 | ||
Nominex | DOGS/BNB | $0.00069162 | $356 | ||
Bitazza | DOGS/THB | $0.00070126 | $16,987 | ||
STON.fi | EQAWPZ2.../EQCVXJY... | $0.00068754 | $66 | ||
DeDust | EQAWPZ2.../EQCVXJY... | $0.00068489 | $58 | ||
DeDust | EQCVXJY.../EQD4P32... | $0.00068977 | $43 | ||
Nominex | DOGS/BRL | $0.00069065 | $144 | ||
Giottus | DOGS/INR | $0.00078665 | $12 | ||
STON.fi (V2) | EQCVXJY.../EQAAAAA... | $0.00068781 | $101 | gray | |
STON.fi | EQD-CVR.../EQCVXJY... | $0.00068783 | $556 | N/A | |
YoBit | DOGS/USDT | $0.00071583 | $2 | N/A | |
YoBit | DOGS/USD | $0.00075000 | $0 | N/A | |
Mudrex | DOGS/USDT | $0.00069366 | $4,322 | N/A | |
STON.fi | EQCVXJY.../EQAAAAA... | $0.00070035 | $227,786 | N/A | |
STON.fi | EQAVLWF.../EQCVXJY... | $0.00068284 | $5,205 | N/A | |
STON.fi (V2) | EQCVXJY.../EQAJ8UW... | $0.00069883 | $4,671 | N/A | |
STON.fi (V2) | EQCVXJY.../EQAVLWF... | $0.00068670 | $129 | N/A | |
TokoCrypto | DOGS/BNB | $0.00070473 | $118 | N/A | |
STON.fi | EQCVXJY.../EQAJ8UW... | $0.00066152 | $7,676 | N/A | |
STON.fi | EQCVXJY.../EQAVLWF... | $0.00064277 | $399 | N/A | |
YoBit | DOGS/BTC | $0.00061437 | $13 | N/A | |
STON.fi | EQCVXJY.../EQAAAAA... | $0.00066259 | $5,598 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Dogs, providing you with key insights into its current standing and recent performance.
The current market price of Dogs stands at $0.00069271. Over the last 24 hours, this digital asset has seen a positive change of 4.47%, bringing the price to an increase.
The 24-hour trading volume for Dogs has been notable, reaching $117.67M. This significant trading activity indicates the active engagement of market participants in buying and selling Dogs.
Currently ranked at Rank 188 in the cryptocurrency market, Dogs boasts a market capitalization of $358.08M.
Explore the price range of Dogs in the last 24 hours, from a low of $0.00066305 to a high of $0.00071382. This volatility presents opportunities for traders and investors alike.
The total available supply of Dogs is 516.75B DOGS with a maximum supply of 550.00B DOGS.
Dogs Community is a vibrant, community-driven initiative built on the TON Blockchain, designed to leverage Telegram's vast user base and native meme culture. Centered around a beloved dog mascot originally created by Telegram's founder, the project aims to introduce millions to blockchain technology through tokenized stickers, fostering a fun and engaging ecosystem with a focus on community ownership and fair rewards distribution.
Meme Dog-Themed TON Ecosystem TON MemeAs of 2024-10-05 11:04:23, the current price of Dogs is $0.00069271.
As of 2024-10-05 11:04:23, the price change in the last 24 hours for Dogs is $0, with a percentage change of 4.47%.
As of 2024-10-05 11:04:23, the 24-hour low and high for Dogs are $0.00066305 and $0.00071382, respectively.
As of 2024-10-05 11:04:23, the market cap of Dogs is $358.08M.
As of 2024-10-05 11:04:23, the fully diluted market cap of Dogs is $381.12M
As of 2024-10-05 11:04:23, the trading volume (24H) for Dogs is $117.67M.
As of 2024-10-05 11:04:23, the circulating supply of Dogs is 516.75B DOGS.
As of 2024-10-05 11:04:23, the max supply of Dogs is 550.00B DOGS