$0.004031
$-0 10.86%
$0.003988 / $0.004869
$27.82M 10.8%
$27.82M
$12.53M
6.89B GME
6.89B GME
Want to convert more cryptocurrencies?
10.86%
29.84%
57.89%
30.4%
29.88%
0%
Compare live prices of GME on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
CoinEx | GME/USDT | $0.004052 | $163,526 | ||
Raydium | 8WXTPEU.../SO11111... | $0.004037 | $2,424,895 | ||
Bitget | GME/USDT | $0.004010 | $1,615,088 | ||
Bit2Me | GME/USDT | $0.004050 | $1,394,518 | ||
HTX | GME/USDT | $0.004005 | $3,038,327 | ||
Gate.io | GME/USDT | $0.004010 | $1,398,343 | ||
MEXC | GME/USDT | $0.004056 | $490,744 | ||
BingX | GME/USDT | $0.004010 | $139,046 | ||
XT.COM | GME/USDT | $0.004070 | $159,301 | ||
LBank | GME/USDT | $0.004000 | $632,630 | ||
Phemex | GME/USDT | $0.004050 | $46,320 | ||
BTSE | GME/USDT | $0.004002 | $5,659 | ||
Hotcoin | GME/USDT | $0.004038 | $83,275 | ||
WEEX | GME/USDT | $0.004070 | $2,543 | ||
BitMart | $GME/USDT | $0.004012 | $216,191 | ||
Meteora | 9JAZHJM.../8WXTPEU... | $0.004026 | $18,463 | ||
AscendEX (BitMax) | GME/USDT | $0.004021 | $126,774 | ||
Raydium (CLMM) | 8WXTPEU.../SO11111... | $0.004037 | $5,853 | ||
EXMO | GME/USDT | $0.003999 | $8,490 | ||
Meteora | J3NKXXX.../8WXTPEU... | $0.004020 | $87 | ||
Orca | 8WXTPEU.../SO11111... | $0.004016 | $203,791 | ||
Bittime | GME/IDR | $0.004069 | $36 | ||
Orca | 8WXTPEU.../SO11111... | $0.004017 | $22,584 | ||
Meteora | 8WXTPEU.../9JAZHJM... | $0.004027 | $278 | ||
Orca | 8WXTPEU.../SO11111... | $0.004141 | $937 | ||
CoinW | GME/USDT | $0.004088 | $290,044 | ||
Raydium (CLMM) | SO11111.../8WXTPEU... | $0.004035 | $0 | ||
Meteora | 8WXTPEU.../AV6QVIG... | $0.004020 | $6,698 | ||
Meteora | 8WXTPEU.../SO11111... | $0.004080 | $1,245 | ||
Tapbit | GME/USDT | $0.003999 | $6,063 | ||
Meteora | 8WXTPEU.../SO11111... | $0.004033 | $135 | ||
NovaDAX | GME/BRL | $0.004054 | $7,561 | ||
Orca | 8WXTPEU.../EPJFWDD... | $0.004046 | $1,805 | ||
Orca | 8WXTPEU.../9JAZHJM... | $0.004095 | $2,201 | ||
Orca | 8WXTPEU.../EPJFWDD... | $0.004145 | $398 | ||
OrangeX | GME/USDT | $0.003928 | $25,937 | N/A | |
Jupiter | 8WXTPEU.../SO11111... | $0.004149 | $885,745 | N/A | |
Jupiter | 8WXTPEU.../EPJFWDD... | $0.004077 | $149,824 | N/A | |
Jupiter | 3S8QX1M.../8WXTPEU... | $0.003986 | $36 | N/A | |
Jupiter | 2ZGQGKL.../8WXTPEU... | $0.003985 | $5 | N/A | |
Jupiter | 8WXTPEU.../JUPYIWR... | $0.004105 | $3 | N/A | |
Jupiter | 8WXTPEU.../AZSHEMX... | $0.004033 | $1 | N/A | |
Jupiter | 6D7NAB2.../8WXTPEU... | $0.003985 | $2 | N/A | |
Bitunix | GME/USDT | $0.002879 | $41,834 | ||
Orca | 8WXTPEU.../EKPQGSJ... | $0.002848 | $6 | ||
Meteora | 8WXTPEU.../SO11111... | $0.004074 | $544 | N/A | |
Jupiter | 8WXTPEU.../EKPQGSJ... | $0.004290 | $10 | N/A | |
Jupiter | 8WXTPEU.../HLPTM5E... | $0.004160 | $1 | N/A | |
Jupiter | 5Z3EQYQ.../8WXTPEU... | $0.004120 | $1 | N/A | |
Jupiter | 5LAFQUR.../8WXTPEU... | $0.004199 | $0 | N/A | |
Jupiter | 8WXTPEU.../H7BTHGB... | $0.004401 | $0 | N/A | |
Jupiter | 8WXTPEU.../HRW8MQK... | $0.004058 | $0 | N/A | |
Meteora | 8WXTPEU.../SO11111... | $0.004826 | $10 | ||
Meteora | 8WXTPEU.../SO11111... | $0.003970 | $32 | ||
Meteora | 8WXTPEU.../SO11111... | $0.003898 | $390 | N/A | |
Meteora | 8WXTPEU.../5LAFQUR... | $0.003746 | $371 | N/A | |
Meteora | AZSHEMX.../8WXTPEU... | $0.004020 | $2 | N/A | |
Meteora | 8WXTPEU.../SO11111... | $0.004185 | $2,873 | N/A | |
Jupiter | 8WXTPEU.../9JAZHJM... | $0.004228 | $12,749 | N/A | |
Jupiter | 8WXTPEU.../AV6QVIG... | $0.005429 | $1,426 | N/A | |
Jupiter | 4VQYQTJ.../8WXTPEU... | $0.004751 | $13 | N/A | |
Jupiter | 8WXTPEU.../FCH1OIX... | $0.004954 | $7 | N/A | |
Jupiter | 8WXTPEU.../A8C3XUQ... | $0.005016 | $1 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of GME, providing you with key insights into its current standing and recent performance.
The current market price of GME stands at $0.004031. Over the last 24 hours, this digital asset has seen a negative change of 10.86%, bringing the price to a decrease.
The 24-hour trading volume for GME has been notable, reaching $12.53M. This significant trading activity indicates the active engagement of market participants in buying and selling GME.
Currently ranked at Rank 824 in the cryptocurrency market, GME boasts a market capitalization of $27.82M.
Explore the price range of GME in the last 24 hours, from a low of $0.003988 to a high of $0.004869. This volatility presents opportunities for traders and investors alike.
The total available supply of GME is 6.89B GME with a maximum supply of 6.89B GME.
GME coin on sol is a meme paying tribute to the 2021 short squeeze of GameStop
Solana Ecosystem Meme Solana Meme Parody Meme Wall Street Bets ThemedAs of 2024-09-11 05:42:00, the current price of GME is $0.004031.
As of 2024-09-11 05:42:00, the price change in the last 24 hours for GME is $-0, with a percentage change of 10.86%.
As of 2024-09-11 05:42:00, the 24-hour low and high for GME are $0.003988 and $0.004869, respectively.
As of 2024-09-11 05:42:00, the market cap of GME is $27.82M.
As of 2024-09-11 05:42:00, the fully diluted market cap of GME is $27.82M
As of 2024-09-11 05:42:00, the trading volume (24H) for GME is $12.53M.
As of 2024-09-11 05:42:00, the circulating supply of GME is 6.89B GME.
As of 2024-09-11 05:42:00, the max supply of GME is 6.89B GME