$0.004888
$0 5.22%
$0.004646 / $0.005139
$314.60M 5.32%
$488.70M
$147.62M
64.38B HMSTR
100.00B HMSTR
Want to convert more cryptocurrencies?
5.22%
26.11%
0%
0%
0%
0%
Compare live prices of Hamster Kombat on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | HMSTR/USDT | $0.004889 | $41,024,753 | ||
OKX | HMSTR/USDT | $0.004887 | $8,357,544 | ||
Binance | HMSTR/TRY | $0.004910 | $9,869,349 | ||
Bitunix | HMSTR/USDT | $0.004883 | $2,774,087 | ||
Bitget | HMSTR/USDT | $0.004889 | $10,721,968 | ||
Biconomy.com | HMSTR/USDT | $0.004885 | $1,149,184 | ||
Bybit | HMSTR/USDT | $0.004879 | $10,536,032 | ||
OrangeX | HMSTR/USDT | $0.004884 | $1,436,976 | ||
KuCoin | HMSTR/USDT | $0.004882 | $1,362,731 | ||
MEXC | HMSTR/USDT | $0.004885 | $1,116,947 | ||
BitMart | HMSTR/USDT | $0.004876 | $5,556,980 | ||
Bitvavo | HMSTR/EUR | $0.004889 | $1,049,958 | ||
XT.COM | HMSTR/USDT | $0.004886 | $271,160 | ||
Hotcoin | HMSTR/USDT | $0.004882 | $1,147,552 | ||
PointPay | HMSTR/USDT | $0.004884 | $675,237 | ||
LBank | HMSTR/USDT | $0.004890 | $1,227,117 | ||
Phemex | HMSTR/USDT | $0.004893 | $752,091 | ||
CoinEx | HMSTR/USDT | $0.004883 | $266,672 | ||
Azbit | HMSTR/USDT | $0.004884 | $70,312 | ||
Bittime | HMSTR/IDR | $0.004863 | $28,962 | ||
EXMO | HMSTR/USDT | $0.004882 | $26,512 | ||
DeDust | EQAJ8UW.../EQAAAAA... | $0.004869 | $20,563 | ||
Gate.io | HMSTR/USDT | $0.004892 | $6,394,307 | ||
Bit2Me | HMSTR/USDT | $0.004891 | $6,393,895 | ||
BloFin | HMSTR/USDT | $0.004875 | $5,765,541 | ||
Nominex | HMSTR/USDT | $0.004887 | $297,436 | ||
TokoCrypto | HMSTR/USDT | $0.004857 | $77,177 | ||
Binance | HMSTR/FDUSD | $0.004886 | $869,254 | ||
Toobit | HMSTR/USDT | $0.004885 | $331,227 | ||
CEX.IO | HMSTR/USDT | $0.004890 | $3,048 | ||
Nominex | HMSTR/TRY | $0.004913 | $63,665 | ||
Bitrue | HMSTR/USDT | $0.004886 | $416,638 | ||
Binance | HMSTR/BNB | $0.004884 | $138,235 | ||
WEEX | HMSTR/USDT | $0.004877 | $39,597 | ||
BTSE | HMSTR/USDT | $0.004880 | $6,376 | ||
WOO X | HMSTR/USDT | $0.004878 | $1,623 | ||
STON.fi (V2) | EQAJ8UW.../EQAAAAA... | $0.004840 | $331,494 | ||
Bybit | HMSTR/USDC | $0.004869 | $29,652 | ||
Crypto.com Exchange | HMSTR/USD | $0.004889 | $30,324 | ||
Dex-Trade | HMSTR/USDT | $0.004875 | $4,795 | ||
AscendEX (BitMax) | HMSTR/USDT | $0.004879 | $132,969 | ||
Bittime | HMSTR/USDT | $0.004878 | $3,019 | ||
LCX Exchange | HMSTR/EUR | $0.004888 | $90,169 | ||
CEX.IO | HMSTR/USD | $0.004906 | $3,014 | ||
Tapbit | HMSTR/USDT | $0.004877 | $33,968 | ||
TokoCrypto | HMSTR/BNB | $0.004879 | $22 | ||
EXMO | HMSTR/USDC | $0.004885 | $20,398 | ||
HashKey Global | HMSTR/USDT | $0.004880 | $2,198 | ||
Bybit | HMSTR/EUR | $0.004854 | $852 | ||
Nami.Exchange | HMSTR/USDT | $0.004885 | $14,852,555 | ||
BingX | HMSTR/USDT | $0.004886 | $929,500 | ||
Nami.Exchange | HMSTR/VNST | $0.004911 | $11,215,618 | ||
Nominex | HMSTR/BNB | $0.004888 | $662 | ||
Indodax | HMSTR/IDR | $0.004888 | $43,906 | ||
STON.fi (V2) | EQCVXJY.../EQAJ8UW... | $0.004861 | $4,640 | N/A | |
Mudrex | HMSTR/USDT | $0.004872 | $5,718 | N/A | |
Bitlo | HMSTR/TRY | $0.004939 | $26,516 | ||
STON.fi (V2) | EQAJ8UW.../EQCXE6M... | $0.004873 | $44,997 | N/A | |
CoinDCX | HMSTR/INR | $0.005095 | $27,162 | N/A | |
Coins.ph | HMSTR/PHP | $0.005032 | $2,954 | N/A | |
Bitfinex | HMSTR/USD | $0.004970 | $239 | N/A | |
DeDust | EQAJ8UW.../EQCXE6M... | $0.004792 | $3,414 | N/A | |
STON.fi (V2) | EQAJ8UW.../EQAVLWF... | $0.004613 | $3,198 | N/A | |
Bitfinex | HMSTR/USDT | $0.004966 | $116 | N/A | |
NovaDAX | HMSTR/BRL | $0.004954 | $1,541 | N/A | |
Giottus | HMSTR/INR | $0.005346 | $203 | N/A | |
YoBit | HMSTR/USD | $0.005890 | $22 | N/A | |
YoBit | HMSTR/USDT | $0.005500 | $6 | N/A | |
ZebPay | HMSTR/INR | $0.005207 | $260 | N/A | |
STON.fi | EQCVXJY.../EQAJ8UW... | $0.004669 | $7,676 | N/A | |
STON.fi | EQAJ8UW.../EQAVLWF... | $0.004438 | $4,721 | N/A | |
STON.fi | EQAJ8UW.../EQCXE6M... | $0.004690 | $51,356 | ||
STON.fi (V2) | EQAJ8UW.../EQC7RNH... | $0.004626 | $1 | gray | |
STON.fi | EQAJ8UW.../EQAAAAA... | $0.004787 | $264,852 | N/A | |
STON.fi | EQD-CVR.../EQAJ8UW... | $0.004721 | $75 | N/A | |
STON.fi | EQAJ8UW.../EQC7RNH... | $0.004548 | $19 | N/A | |
YoBit | HMSTR/BTC | $0.004244 | $11 | N/A | |
Changelly PRO | HMSTR/USDT | $0.004499 | $0 | N/A | |
HitBTC | HMSTR/USDT | $0.004499 | $0 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Hamster Kombat, providing you with key insights into its current standing and recent performance.
The current market price of Hamster Kombat stands at $0.004888. Over the last 24 hours, this digital asset has seen a positive change of 5.22%, bringing the price to an increase.
The 24-hour trading volume for Hamster Kombat has been notable, reaching $147.62M. This significant trading activity indicates the active engagement of market participants in buying and selling Hamster Kombat.
Currently ranked at Rank 202 in the cryptocurrency market, Hamster Kombat boasts a market capitalization of $314.60M.
Explore the price range of Hamster Kombat in the last 24 hours, from a low of $0.004646 to a high of $0.005139. This volatility presents opportunities for traders and investors alike.
The total available supply of Hamster Kombat is 64.38B HMSTR with a maximum supply of 100.00B HMSTR.
Hamster Kombat is a crypto exchange CEO simulator game built on Telegram with 300 million players. Its mission is to smoothly onboard 1,000,000,000 Web2 users into Web3.
Gaming (GameFi) Telegram Apps TON Ecosystem Tap to EarnAs of 2024-10-05 11:33:43, the current price of Hamster Kombat is $0.004888.
As of 2024-10-05 11:33:43, the price change in the last 24 hours for Hamster Kombat is $0, with a percentage change of 5.22%.
As of 2024-10-05 11:33:43, the 24-hour low and high for Hamster Kombat are $0.004646 and $0.005139, respectively.
As of 2024-10-05 11:33:43, the market cap of Hamster Kombat is $314.60M.
As of 2024-10-05 11:33:43, the fully diluted market cap of Hamster Kombat is $488.70M
As of 2024-10-05 11:33:43, the trading volume (24H) for Hamster Kombat is $147.62M.
As of 2024-10-05 11:33:43, the circulating supply of Hamster Kombat is 64.38B HMSTR.
As of 2024-10-05 11:33:43, the max supply of Hamster Kombat is 100.00B HMSTR