$0.381
$-0 1.24%
$0.380 / $0.386
$2.88B 1.22%
$3.91B
$38.80M
7.56B POL
(Not Available)
Want to convert more cryptocurrencies?
1.24%
10.25%
6.69%
2.86%
7.85%
0%
Compare live prices of POL (ex-MATIC) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Biconomy.com | POL/USDT | $0.380 | $1,190,339 | ||
Upbit | POL/KRW | $0.382 | $2,514,725 | ||
CoinW | POL/USDT | $0.380 | $583,858 | ||
Coinbase Exchange | POL/USD | $0.381 | $365,188 | ||
FameEX | POL/USDT | $0.380 | $214,334 | ||
Dex-Trade | POL/USDT | $0.380 | $249,311 | ||
BitDelta | POL/USDT | $0.380 | $119,069 | ||
CoinEx | POL/USDT | $0.380 | $324,045 | ||
WhiteBIT | POL/TRY | $0.383 | $443,655 | ||
Bitcointry | POL/USDT | $0.380 | $240,240 | ||
Hotcoin | POL/USDT | $0.381 | $318,273 | ||
Tapbit | POL/USDT | $0.380 | $244,906 | ||
AscendEX (BitMax) | POL/USDT | $0.378 | $1,306,483 | ||
Bithumb | POL/KRW | $0.382 | $280,435 | ||
tanX | POL/USDT | $0.382 | $65,096 | ||
Phemex | POL/USDT | $0.381 | $150,069 | ||
BitMart | POL/USDT | $0.380 | $328,112 | ||
Bitbank | POL/JPY | $0.381 | $91,296 | ||
BigONE | POL/USDT | $0.379 | $97,431 | ||
Uniswap V3 (Ethereum) | 0X455E5.../0X7D1AF... | $0.382 | $56,625 | ||
XeggeX | POL/USDT | $0.379 | $13,350 | ||
CoinEx | POL/BTC | $0.381 | $9,235 | ||
Binance | POL/USDT | $0.380 | $7,522,479 | ||
Gate.io | POL/USDT | $0.380 | $139,423 | ||
DigiFinex | POL/USDT | $0.381 | $1,122,221 | ||
WhiteBIT | POL/USDT | $0.380 | $1,385,460 | ||
BloFin | POL/USDT | $0.380 | $1,870,279 | ||
Bybit | POL/USDT | $0.381 | $702,519 | ||
OKX | POL/USDT | $0.381 | $659,908 | ||
Websea | POL/USDT | $0.380 | $1,131,666 | ||
MEXC | POL/USDT | $0.381 | $292,831 | ||
Bitunix | POL/USDT | $0.380 | $291,846 | ||
OrangeX | POL/USDT | $0.380 | $286,694 | ||
Toobit | POL/USDT | $0.380 | $467,460 | ||
Bitget | POL/USDT | $0.381 | $192,070 | ||
Bitexen | POL/TRY | $0.382 | $2,421,892 | ||
Nominex | POL/USDT | $0.381 | $53,467 | ||
TokoCrypto | POL/USDT | $0.381 | $7,516 | ||
Crypto.com Exchange | POL/USD | $0.381 | $129,586 | ||
CEX.IO | POL/USDT | $0.380 | $520 | ||
KuCoin | POL/USDT | $0.380 | $236,959 | ||
Binance | POL/FDUSD | $0.380 | $212,246 | ||
Bitvavo | POL/EUR | $0.380 | $120,821 | ||
Binance | POL/USDC | $0.380 | $220,759 | ||
Binance | POL/TRY | $0.382 | $95,200 | ||
CEX.IO | POL/USD | $0.381 | $769 | ||
Bitazza | POL/USDT | $0.381 | $260,680 | ||
BTSE | POL/USDT | $0.380 | $2,032 | ||
OKX | POL/USDC | $0.380 | $9,231 | ||
Crypto.com Exchange | POL/USDT | $0.381 | $13,267 | ||
Koinpark | POL/USDT | $0.381 | $7,081 | ||
WhiteBIT | POL/USD | $0.383 | $27,982 | ||
HashKey Global | POL/USDT | $0.380 | $4,869 | ||
Binance | POL/EUR | $0.380 | $40,970 | ||
WOO X | POL/USDT | $0.380 | $1,454 | ||
AscendEX (BitMax) | POL/BTC | $0.380 | $510,453 | ||
Backpack Exchange | POL/USDC | $0.381 | $673 | ||
Binance | POL/JPY | $0.382 | $177,633 | ||
WEEX | POL/USDT | $0.380 | $22,631 | ||
Bitso | POL/USD | $0.380 | $32,056 | ||
Binance | POL/BTC | $0.380 | $40,586 | ||
AscendEX (BitMax) | POL/USD | $0.382 | $193,752 | ||
WhiteBIT | POL/BTC | $0.381 | $8,684 | ||
WhiteBIT | POL/EUR | $0.380 | $17,502 | ||
Bittime | POL/USDT | $0.380 | $91 | ||
Bitfinex | POL/USD | $0.380 | $9,322 | ||
TokoCrypto | POL/BTC | $0.380 | $454 | ||
Bitfinex | POL/USDT | $0.380 | $4,789 | ||
Bitkub | POL/THB | $0.381 | $30,227 | ||
Binance | POL/BNB | $0.380 | $21,542 | ||
Binance | POL/ETH | $0.380 | $24,765 | ||
OKCoin Japan | POL/JPY | $0.383 | $6,944 | ||
Nonkyc.io | POL/USDT | $0.380 | $36,958 | ||
Bitso | POL/MXN | $0.382 | $12,476 | ||
Coinone | POL/KRW | $0.382 | $7,130 | ||
Bittime | POL/IDR | $0.379 | $131 | ||
Kanga | POL/PLN | $0.383 | $2,027 | ||
CEX.IO | POL/USDC | $0.382 | $26 | ||
Emirex | POL/USDT | $0.380 | $1,690 | ||
Uniswap V3 (Ethereum) | 0X455E5.../0XC02AA... | $0.380 | $19,586 | ||
Cryptology | POL/USDT | $0.381 | $14,147 | ||
Nonkyc.io | POL/ETH | $0.382 | $43,990 | ||
HTX | POL/USDT | $0.382 | $9,097 | ||
TokoCrypto | POL/BNB | $0.380 | $98 | ||
Emirex | POL/BTC | $0.380 | $3,208 | ||
TokoCrypto | POL/ETH | $0.380 | $36 | ||
Coins.ph | POL/PHP | $0.380 | $1,791 | ||
Nonkyc.io | POL/BTC | $0.379 | $13,786 | ||
Kanga | POL/USDT | $0.380 | $8,747 | ||
XeggeX | POL/BTC | $0.381 | $7,634 | ||
Uniswap V3 (Ethereum) | 0X455E5.../0XDAC17... | $0.380 | $2,446 | ||
Cryptal | POL/USD | $0.380 | $10,183 | ||
Cryptal | POL/EUR | $0.380 | $10,001 | ||
CoinEx | POL/USDC | $0.380 | $4,740 | ||
HTX | POL/BTC | $0.378 | $173 | ||
Bit2Me | POL/USDT | $0.380 | $140,105 | ||
Nami.Exchange | POL/USDT | $0.380 | $4,024,841 | ||
Nami.Exchange | POL/VNST | $0.383 | $3,511,321 | ||
Bitrue | POL/USDT | $0.381 | $171,438 | ||
Nominex | POL/USDC | $0.380 | $3,482 |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of POL (ex-MATIC), providing you with key insights into its current standing and recent performance.
The current market price of POL (ex-MATIC) stands at $0.381. Over the last 24 hours, this digital asset has seen a negative change of 1.24%, bringing the price to a decrease.
The 24-hour trading volume for POL (ex-MATIC) has been notable, reaching $38.80M. This significant trading activity indicates the active engagement of market participants in buying and selling POL (ex-MATIC).
Currently ranked at Rank 34 in the cryptocurrency market, POL (ex-MATIC) boasts a market capitalization of $2.88B.
Explore the price range of POL (ex-MATIC) in the last 24 hours, from a low of $0.380 to a high of $0.386. This volatility presents opportunities for traders and investors alike.
The total available supply of POL (ex-MATIC) is 7.56B POL.
As of 2024-10-05 12:49:29, the current price of POL (ex-MATIC) is $0.381.
As of 2024-10-05 12:49:29, the price change in the last 24 hours for POL (ex-MATIC) is $-0, with a percentage change of 1.24%.
As of 2024-10-05 12:49:29, the 24-hour low and high for POL (ex-MATIC) are $0.380 and $0.386, respectively.
As of 2024-10-05 12:49:29, the market cap of POL (ex-MATIC) is $2.88B.
As of 2024-10-05 12:49:29, the fully diluted market cap of POL (ex-MATIC) is $3.91B
As of 2024-10-05 12:49:29, the trading volume (24H) for POL (ex-MATIC) is $38.80M.
As of 2024-10-05 12:49:29, the circulating supply of POL (ex-MATIC) is 7.56B POL.
As of 2024-10-05 12:49:29, the max supply of POL (ex-MATIC) is (Not Available)