$0.197
$-0 1.79%
$0.195 / $0.203
$121.39M 1.68%
$121.41M
$7,547.22K
616.57M SXP
(Not Available)
Want to convert more cryptocurrencies?
1.79%
2.21%
8.39%
5.82%
15.67%
20.19%
Compare live prices of Solar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | SXP/USDT | $0.197 | $753,948 | ||
Tapbit | SXP/USDT | $0.197 | $219,149 | ||
Bitget | SXP/USDT | $0.197 | $52,283 | ||
P2B | SXP/USDT | $0.197 | $112,691 | ||
P2B | SXP/USD | $0.197 | $5,619 | ||
MEXC | SXP/USDT | $0.196 | $7,461 | ||
LBank | SXP/USDT | $0.197 | $2,035,694 | ||
BingX | SXP/USDT | $0.196 | $36,414 | ||
KuCoin | SXP/USDT | $0.196 | $13,646 | ||
BYDFi | SXP/USDT | $0.198 | $150,586 | ||
WhiteBIT | SXP/USDT | $0.196 | $482,438 | ||
BitMart | SXP/USDT | $0.196 | $85,980 | ||
Bitvavo | SXP/EUR | $0.197 | $3,239 | ||
Icrypex | SXP/USDT | $0.196 | $39,701 | ||
Icrypex | SXP/TRY | $0.197 | $24,598 | ||
Binance | SXP/TRY | $0.197 | $25,876 | ||
HTX | SXP/USDT | $0.197 | $84,886 | ||
KuCoin | SXP/BTC | $0.197 | $2,719 | ||
Biconomy.com | SXP/USDT | $0.196 | $183,419 | ||
Biconomy.com | SXP/BTC | $0.196 | $239,144 | ||
FameEX | SXP/USDT | $0.197 | $29,469 | ||
CoinEx | SXP/USDT | $0.196 | $4,245 | ||
BitTrade | SXP/JPY | $0.197 | $7 | ||
Gate.io | SXP/USDT | $0.197 | $9,456 | ||
Nominex | SXP/USDT | $0.197 | $5,296 | ||
CoinCatch | SXP/USDT | $0.197 | $287,743 | ||
WEEX | SXP/USDT | $0.197 | $2,996 | ||
P2B | SXP/BTC | $0.196 | $139 | ||
Binance | SXP/BTC | $0.197 | $5,233 | ||
Gate.io | SXP/ETH | $0.197 | $38 | ||
Bitrue | SXP/ADA | $0.197 | $44,707 | ||
Bitrue | SXP/USDT | $0.195 | $117,737 | ||
Bibox | SXP/USDT | $0.197 | $639,531 | ||
Coinsbit | SXP/USDT | $0.196 | $170,339 | ||
Nominex | SXP/BTC | $0.197 | $49 | ||
Nami.Exchange | SXP/USDT | $0.196 | $639,133 | ||
Gate.io | SXP/TRY | $0.198 | $33 | ||
Nami.Exchange | SXP/VNST | $0.196 | $592,748 | ||
Coinsbit | SXP/BTC | $0.197 | $725 | ||
Upbit | SXP/KRW | $0.199 | $409,152 | N/A | |
Nominex | SXP/TRY | $0.197 | $49 | N/A | |
Bithumb | SXP/KRW | $0.199 | $32,474 | N/A | |
Mudrex | SXP/USDT | $0.197 | $293 | N/A | |
PancakeSwap (v2) | 0X47BEA.../0XBB4CD... | $0.009513 | $40 | N/A | |
Uniswap V2 (Ethereum) | 0X8CE91.../0XC02AA... | $0.003706 | $760 | N/A | |
PancakeSwap V3 (BSC) | 0X47BEA.../0XBB4CD... | $0.009541 | $30 | N/A | |
ApeSwap | 0X47BEA.../0XBB4CD... | $0.009520 | $9 | N/A | |
CoinDCX | SXP/INR | $0.203 | $202 | N/A | |
Upbit | SXP/BTC | $0.195 | $69 | ||
ChangeNOW | SXP/BTC | $0.184 | $774 | N/A | |
Upbit Indonesia | SXP/BTC | $0.196 | $227 | N/A | |
TokoCrypto | SXP/USDT | $0.198 | $80 | N/A | |
PancakeSwap V1 (BSC) | 0X47BEA.../0XBB4CD... | $0.009643 | $5 | N/A | |
Coinone | SXP/KRW | $0.201 | $607 | N/A | |
HitBTC | SXP/BTC | $0.156 | $0 | N/A | |
HitBTC | SXP/USDT | $0.149 | $0 | N/A | |
Poloniex | SXP/USDT | $0.170 | $0 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Solar, providing you with key insights into its current standing and recent performance.
The current market price of Solar stands at $0.197. Over the last 24 hours, this digital asset has seen a negative change of 1.79%, bringing the price to a decrease.
The 24-hour trading volume for Solar has been notable, reaching $7,547.22K. This significant trading activity indicates the active engagement of market participants in buying and selling Solar.
Currently ranked at Rank 339 in the cryptocurrency market, Solar boasts a market capitalization of $121.39M.
Explore the price range of Solar in the last 24 hours, from a low of $0.195 to a high of $0.203. This volatility presents opportunities for traders and investors alike.
The total available supply of Solar is 616.57M SXP.
The Swipe Wallet has been designed to require Swipe Tokens SXP to perform all functions and utility of the Wallet including to use the services and to make withdraws. Users on the Swipe Wallet can buy, sell, and pay with their cryptocurrencies to fiat directly within the Wallet application as well as purchase Gift Cards and make instant exchanges between all supported assets. Users are able to use their SXP tokens on launch and there are also tiered benefits based on the SXP holding on the Wallet Contract. All Swipe Wallets require a 1 SXP deposit to activate and utilize on-chain functions based on an audited Smart Wallet-Contract to perform its duties. The protocol has been designed and built on Ethereum and destroys 80% of network and transaction fees are and 20% of the fees are retained by the company.
Finance / Banking BNB Chain Ecosystem Harmony Ecosystem Ethereum Ecosystem Alameda Research Portfolio Binance Labs PortfolioAs of 2024-09-11 06:45:39, the current price of Solar is $0.197.
As of 2024-09-11 06:45:39, the price change in the last 24 hours for Solar is $-0, with a percentage change of 1.79%.
As of 2024-09-11 06:45:39, the 24-hour low and high for Solar are $0.195 and $0.203, respectively.
As of 2024-09-11 06:45:39, the market cap of Solar is $121.39M.
As of 2024-09-11 06:45:39, the fully diluted market cap of Solar is $121.41M
As of 2024-09-11 06:45:39, the trading volume (24H) for Solar is $7,547.22K.
As of 2024-09-11 06:45:39, the circulating supply of Solar is 616.57M SXP.
As of 2024-09-11 06:45:39, the max supply of Solar is (Not Available)