Foxbit exchange 24 hours trading volume is 58.69 BTC. Foxbit exchange is established in year 2014 at country Brazil and secured Rank 72 in the cryptocurrency exchange market.
Live Foxbit exchange markets data. Stay up to date with the latest crypto trading price movements on Foxbit exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Foxbit
58.69 BTC
Brazil
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/BRL | $1.01 | $2,516,606 | ||
Arbitrum | ARB/BRL | $0.561 | $2,059 | ||
Aave Aave | AAVE/BRL | $149.46 | $25,247 | ||
Polygon Ecosystem Token | POL/BRL | $0.385 | $19,032 | ||
Shiba Inu | SHIB/BRL | $0.0000176400 | $12,134 | ||
Chainlink | LINK/BRL | $11.38 | $7,924 | ||
Dogecoin | DOGE/BRL | $0.110 | $4,217 | ||
Decentraland | MANA/BRL | $0.297 | $13,834 | ||
Pepe | PEPE/BRL | $0.0000095800 | $19,895 | ||
Unicorn Token | UNI/BRL | $6.82 | $1,691 | ||
Chiliz | CHZ/BRL | $0.0646 | $368 | ||
Compound Governance Token | COMP/BRL | $44.60 | $0 | ||
Render Token | RENDER/BRL | $5.64 | $1,370 | ||
Bonk | BONK/BRL | $0.0000215000 | $3,868 | ||
Havven | SNX/BRL | $1.41 | $1 | ||
Lido Dao | LDO/BRL | $1.07 | $154 | ||
Apecoin | APE/BRL | $0.713 | $357 | ||
Xdce Crowd Sale | XDC/BRL | $0.0291 | $474 | ||
Blockstack | STX/BRL | $1.83 | $857 | ||
Ethereum | ETH/USDT | $2,394.61 | $1,167 | ||
Hathor | HTR/BRL | $0.0364 | $64 | ||
Hedera Hashgraph | HBAR/BRL | $0.0539 | $144 | ||
Jupiter Exchange Solana | JUP/BRL | $0.781 | $158 | ||
Smooth Love Potion | SLP/BRL | $0.002400 | $28 | ||
Livepeer | LPT/BRL | $12.46 | $14 | ||
Algorand | ALGO/BRL | $0.128 | $9 | ||
Kyber Network Crystal | KNC/BRL | $0.451 | $210 | ||
Yield Guild Games | YGG/BRL | $0.448 | $97 | ||
Skale | SKL/BRL | $0.0367 | $17 | ||
Celer Network | CELR/BRL | $0.0115 | $1 | ||
Avalanche 2 | AVAX/BRL | $25.90 | $16,700 | N/A | |
Nexo | NEXO/BRL | $0.987 | $232 | N/A | |
Fantom | FTM/BRL | $0.622 | $29 | N/A | |
Sui | SUI/BRL | $1.72 | $15,927 | ||
Polkadot | DOT/BRL | $4.23 | $8,994 | ||
The Sandbox | SAND/BRL | $0.256 | $125 | ||
Storj | STORJ/BRL | $0.395 | $4 | ||
Sushi | SUSHI/BRL | $0.740 | $6 | ||
The Graph | GRT/BRL | $0.158 | $49 | ||
Bitcoin | BTC/BRL | $62,685.00 | $539,721 | N/A | |
Ethereum | ETH/BRL | $2,430.59 | $164,472 | N/A | |
Solana | SOL/BRL | $144.46 | $136,096 | N/A | |
Ripple | XRP/BRL | $0.534 | $43,402 | N/A | |
Cardano | ADA/BRL | $0.355 | $19,860 | N/A | |
Usd Coin | USDC/BRL | $1.01 | $28,144 | N/A | |
Litecoin | LTC/BRL | $66.25 | $8,801 | N/A | |
Bitcoin Cash | BCH/BRL | $326.27 | $4,423 | N/A | |
Binancecoin | BNB/BRL | $564.19 | $935 | N/A | |
Tron | TRX/BRL | $0.155 | $1,959 | N/A | |
The Open Network | TON/BRL | $5.41 | $141 | N/A | |
Maker | MKR/BRL | $1,459.23 | $3,676 | N/A | |
Near | NEAR/BRL | $4.84 | $2,456 | N/A | |
Stellar | XLM/BRL | $0.0932 | $90 | N/A | |
Optimism | OP/BRL | $1.64 | $3,225 | N/A | |
Axie Infinity | AXS/BRL | $4.69 | $59 | N/A | |
Worldcoin Wld | WLD/BRL | $1.88 | $1,823 | N/A | |
Ronin | RON/BRL | $1.68 | $833 | N/A | |
Sei Network | SEI/BRL | $0.414 | $1,056 | N/A | |
Fetch Ai | FET/BRL | $1.48 | $1,381 | N/A | |
0x | ZRX/BRL | $0.319 | $38 | N/A | |
Reserve Rights Token | RSR/BRL | $0.006637 | $35 | N/A | |
Paypal Usd | PYUSD/BRL | $1.01 | $4 | N/A | |
Celestia | TIA/BRL | $5.20 | $1,404 | N/A | |
Eos | EOS/BRL | $0.483 | $780 | N/A | |
Gala | GALA2/BRL | $0.0203 | $177 | N/A | |
Dogwifcoin | WIF/BRL | $2.69 | $1,572 | N/A | |
Dai | DAI/BRL | $0.995 | $186 | N/A | |
Tezos | XTZ/BRL | $0.671 | $154 | N/A | |
Dydx | DYDX/BRL | $0.882 | $41 | N/A | |
Amp Token | AMP/BRL | $0.003884 | $353 | N/A | |
True Usd | TUSD/BRL | $0.977 | $197 | N/A | |
Immutable X | IMX/BRL | $1.55 | $27 | N/A | |
Blur | BLUR/BRL | $0.219 | $34 | N/A | |
Civic | CVC/BRL | $0.118 | $394 | N/A | |
Looksrare | LOOKS/BRL | $0.0412 | $15 | N/A | |
Audius | AUDIO/BRL | $0.121 | $6 | N/A | |
Pancakeswap Token | CAKE/BRL | $1.92 | $6 | N/A | |
Thorchain | RUNE/BRL | $4.84 | $81 | ||
My Neighbor Alice | ALICE/BRL | $0.974 | $197 | ||
Bitcoin | BTC/USDT | $61,927.00 | $227 | ||
Filecoin | FIL/BRL | $3.66 | $2 | ||
Ethereum | ETH/BTC | $2,489.31 | $244 | ||
Yearn Finance | YFI/BRL | $4,988.38 | $114 | ||
Curve Dao Token | CRV/BRL | $0.261 | $37 | ||
Moss Carbon Credit | MCO2/BRL | $0.451 | $18 | ||
Illuvium | ILV/BRL | $37.26 | $2 | ||
Injective Protocol | INJ/BRL | $20.35 | $589 | N/A | |
1inch | 1INCH/BRL | $0.257 | $9 | N/A | |
Paxos Standard | USDP/BRL | $1.01 | $18 | N/A | |
Quant Network | QNT/BRL | $70.88 | $245 | N/A | |
Uma | UMA/BRL | $2.89 | $69 | N/A | |
Cosmos | ATOM/BRL | $4.64 | $48 | N/A | |
Bitcoin | BTC/USDC | $62,912.00 | $7 | N/A | |
Okb | OKB/BRL | $40.54 | $4 | N/A |
As of 2024-10-05, the 24 hours trading volume on Foxbit exchange is 58.69 BTC.
Foxbit exchange was established in the year 2014.
Foxbit exchange is located in Brazil.
The trust score of Foxbit exchange is 7 out of 10.