• Cryptocurrencies 14758
  • Dominance BTC 54.38% ETH 12.86%
  • Market Cap $2,257,835,463,287
  • 24h Volume $58,430,897,809

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)267037.12 BTC436701.15 BTC36947
2 Bybit (Futures)185092.65 BTC178417.42 BTC46779
3 WhiteBIT Futures182499.39 BTC48047.49 BTC1580
4 Bitget Futures143334.25 BTC146119.29 BTC3190
5 WEEX (Futures)137978.4 BTC106094.38 BTC4390
6 BYDFi (Futures)118901.71 BTC180812.11 BTC2170
7 OKX (Futures)90722.62 BTC181841.71 BTC246173
8 XT.COM (Derivatives)74034.49 BTC154493.95 BTC47251
9 OrangeX Futures73075.28 BTC198228.75 BTC2040
10 Deepcoin (Derivatives)66442.22 BTC56091.11 BTC1070
11 CoinCatch Derivatives63109.73 BTC186859.94 BTC1920
12 CoinW (Futures)62245.39 BTC188538.14 BTC1170
13 Toobit Futures53816.75 BTC207279.79 BTC2770
14 Gate.io (Futures)42005.34 BTC18919.92 BTC4570
15 HTX Futures41691.62 BTC12660.87 BTC1928
16 MEXC (Futures)40986.19 BTC91436.42 BTC5200
17 Coincall39424.66 BTC1213.19 BTC1340
18 Bitfinex (Futures)36592.69 BTC56024.67 BTC890
19 BingX (Futures)34485.09 BTC58409.34 BTC3120
20 Deribit31545.94 BTC5019.96 BTC1950
21 Phemex (Futures)27868.97 BTC11419.28 BTC3110
22 KuCoin Futures25514.79 BTC11188.03 BTC3313
23 Crypto.com Exchange (Futures)25445.88 BTC65154.18 BTC17216
24 BloFin (Futures)24933.69 BTC99997.69 BTC4000
25 Bitunix Futures24385.31 BTC91409.93 BTC2620
26 PrimeXBT21041.85 BTC1247.81 BTC370
27 BVOX (Futures)20285.34 BTC75745.57 BTC1030
28 Hyperliquid (Futures)17606.53 BTC10691.77 BTC1440
29 LBank (Futures)10738.26 BTC240602.81 BTC3240
30 KCEX (Futures)9997.64 BTC162439.02 BTC3570
31 BitMEX (Derivative)8474.14 BTC3167.64 BTC12733
32 Bitmart Futures7648.14 BTC117909.1 BTC1910
33 BTSE (Futures)6650.2 BTC19455.59 BTC1148
34 Bitrue (Futures)5438.04 BTC61416.63 BTC2840
35 Fairdesk Derivatives4971.68 BTC45259.78 BTC2210
36 CoinEx (Futures)4497.42 BTC11972.8 BTC2320
37 Kraken (Futures)4389.87 BTC3953.49 BTC22847
38 dYdX Chain (Cosmos)2416.58 BTC1343.74 BTC1440
39 Polynomial Trade 1881 BTC450.84 BTC660
40 Kwenta Derivatives1876.54 BTC298.58 BTC640
41 Drift Protocol1719.17 BTC1329.25 BTC480
42 dYdX Perpetual (Ethereum)1369.57 BTC557.87 BTC380
43 Globe (Derivatives)1006.28 BTC419.84 BTC740
44 WOO X (Futures)829.58 BTC2496.56 BTC2150
45 Stormgain Futures786.83 BTC477.58 BTC480
46 OX.FUN664.24 BTC906.27 BTC2190
47 Vertex Edge (Arbitrum)610.08 BTC803.95 BTC520
48 ApeX Pro591.31 BTC2775.23 BTC480
49 Delta Exchange (Futures)590.46 BTC622.82 BTC780
50 Coinbase International Exchange (Derivatives)561.65 BTC6834.35 BTC900
51 SynFutures424.63 BTC8082.79 BTC380
52 Flipster340.77 BTC2667.81 BTC2770
53 Paradex317.85 BTC398.22 BTC550
54 Blitz276.73 BTC181.81 BTC520
55 Aevo221.82 BTC75.85 BTC1070
56 HitBTC (Derivatives)207.14 BTC143.68 BTC360
57 ApeX Omni193.15 BTC367.3 BTC560
58 RabbitX181.12 BTC1505.64 BTC670
59 Helix (Futures)167.03 BTC463.48 BTC460
60 MUFEX165.05 BTC287483.37 BTC820
61 HashKey Global (Futures)154.83 BTC357.46 BTC160
62 AscendEX(BitMax) (Futures)121.9 BTC114354.74 BTC930
63 Orderly Network (Derivatives)111.8 BTC694.4 BTC610
64 GMX Derivatives (Arbitrum)96.04 BTC3.91 BTC40
65 Gemini Derivatives85.56 BTC43.4 BTC140
66 BigONE Futures68.56 BTC207856.13 BTC160
67 JOJO Exchange59.34 BTC537.33 BTC210
68 Vertex Edge (Sei)53.46 BTC914.86 BTC490
69 Poloniex Futures53.07 BTC252.26 BTC130
70 Levana Perps (Osmosis)49.64 BTC0.4 BTC410
71 KiloEx (opBnb)34.35 BTC558.98 BTC820
72 Powertrade (Derivatives)32.21 BTC37.03 BTC320
73 Kine Protocol (Derivatives)30.79 BTC30.45 BTC880
74 Vertex Edge (Mantle)29.51 BTC278.2 BTC520
75 Perpetual Protocol23.4 BTC6.67 BTC30
76 GMX Derivatives (Avalanche)16 BTC12.92 BTC40
77 Holdstation DeFutures11.28 BTC2649.37 BTC620
78 VALR Futures9.59 BTC19.16 BTC170
79 DexToro8.58 BTC0.06 BTC450
80 MYX3.82 BTC1015.51 BTC40
81 KiloEx (Manta Pacific)3.67 BTC37.25 BTC350
82 KiloEx (BSC)3 BTC5.97 BTC350
83 Surf Protocol1.21 BTC27.38 BTC130
84 Demex (Derivatives)1.15 BTC19.75 BTC740
85 FWX (Futures) (Avalanche)0.66 BTC1.27 BTC022
86 zkEra Finance (Telos)0.55 BTC0.36 BTC30
87 FWX (Futures) (Base)0.18 BTC21.46 BTC114
88 edgeX0.07 BTC372.87 BTC90
89 SphereX0.06 BTC41.61 BTC50
90 zkEra Finance (Metis)0.01 BTC1.11 BTC30
91 zkEra Finance0.01 BTC0.0 BTC20
92 Equation0 BTC0.01 BTC290
93 Aboard ExchangeN/A4080.36 BTC370
94 GMO Japan (Futures)N/A862.45 BTC110
95 Bitflyer (Futures)N/A752.53 BTC10
96 Bibox (Futures)N/A127.65 BTC270
97 BitMake FuturesN/A0.0 BTC00
98 OPNX DerivativesN/A0.0 BTC00
99 CME GroupN/A0.0 BTC00
100 BHEX (Futures)N/A0.0 BTC00
101 MCDEX (Arbitrum)N/A0.0 BTC00
102 KTX.Finance (Arbitrum)N/A0.0 BTC00
103 Orderly Network (Derivatives) (Near)N/A0.0 BTC40
104 MCDEX (BSC)N/A0.0 BTC00
105 KTX.Finance (Mantle)N/A0.0 BTC00
106 KTX.Finance (BSC)N/A0.0 BTC00

Cryptocurrency Latest News & Updates

Read More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate LTC
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate ETH
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Donate XRP
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Do you have Cryptocurrency? Buy or Sell instantly at best price now